<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Iron</title>
	<atom:link href="http://www.dailyiron.net/category/poultry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyiron.net</link>
	<description>Daily iron on your dinner plate</description>
	<lastBuildDate>Wed, 28 May 2014 19:16:25 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Iron Content of Chicken Breast</title>
		<link>http://www.dailyiron.net/chicken-breast/</link>
		<comments>http://www.dailyiron.net/chicken-breast/#comments</comments>
		<pubDate>Wed, 18 May 2011 22:05:48 +0000</pubDate>
		<dc:creator><![CDATA[DailyIron]]></dc:creator>
				<category><![CDATA[Poultry]]></category>

		<guid isPermaLink="false">http://www.dailyiron.net/?p=15831</guid>
		<description><![CDATA[Chicken breast contains 1.1 milligrams of iron per 100 grams. Grams is a measure of weight. To put 100 grams in perspective&#44; consider alternative measures for this food: 1 unit equals 52 grams. .5 breast equals 86 grams. In the category of poultry&#44; we included whole products in the Top 10 list. Foods may be [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Chicken breast contains 1.1 milligrams of iron per 100 grams. Grams is a measure of weight. To put 100 grams in perspective&#44; consider alternative measures for this food:</p> <ul> <li> 1 unit equals 52 grams. <li> .5 breast equals 86 grams.</ul> <p>In the category of poultry&#44; we included whole products in the Top 10 list. Foods may be fortified with iron but are not included in this Top 10 list. The food tested for the particular graph below can be described more specifically as:</p> <p><b>Chicken&#44; broilers or fryers&#44; breast&#44; meat only&#44; cooked&#44; fried</b></p> <p>Read more about <a href=http://www.dailyiron.net/meat/>iron in meat</a> or visit our <a href=http://www.dailyiron.net/iron-rich-foods-list/>iron-rich foods list</a>.</p> <p><img src="http://www.dailyiron.net/graph/poultry/05063_Chicken_broilers_or_fryers.png" /></p> ]]></content:encoded>
			<wfw:commentRss>http://www.dailyiron.net/chicken-breast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Content of Chicken Thighs</title>
		<link>http://www.dailyiron.net/chicken-thighs/</link>
		<comments>http://www.dailyiron.net/chicken-thighs/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 21:54:11 +0000</pubDate>
		<dc:creator><![CDATA[DailyIron]]></dc:creator>
				<category><![CDATA[Poultry]]></category>
		<category><![CDATA[Chicken]]></category>
		<category><![CDATA[chicken thighs]]></category>
		<category><![CDATA[iron]]></category>

		<guid isPermaLink="false">http://www.ironrichfood.org/10/iron-content-of-chicken-broilers-or-fryers-thigh-meat-and-skin-cooked-roasted/</guid>
		<description><![CDATA[Chicken thighs contain 1.3 milligrams of iron per 100 grams. Grams is a measure of weight. To put 100 grams in perspective, consider alternative measures for this food: 1 cup equals 140 grams. In the category of poultry, we included whole products in the Top 10 list. Foods may be fortified with iron but are [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Chicken thighs contain 1.3 milligrams of iron per 100 grams.  Grams is a measure of weight. To put 100 grams in perspective, consider alternative measures for this food:</p> <ul> <li> 1 cup equals 140 grams.</ul> <p>In the category of poultry, we included whole products in the Top 10 list. Foods may be fortified with iron but are not included in this Top 10 list.The food tested for the particular graph below can be described more specifically as:</p> <p><b>Chicken, broilers or fryers, thigh, meat and skin, cooked, roasted</b></p> <p>Read more about <a href=http://www.dailyiron.net/meat/>iron in meat</a> or visit our list of <a href=http://www.dailyiron.net/iron-rich-foods-list/>iron-rich foods</a>.</p> <p><img src="http://www.dailyiron.net/graph/poultry/05094_Chicken_broilers_or_fryers.png" /></p> <h2>Chicken Thigh (Dark Meat Chicken) And Iron</h2> <p>Chicken thigh and other dark meat cuts of chicken are great sources of iron. One cup of dark meat chicken provides about ten percent of the daily required iron of a woman aged twenty to fifty and about twenty percent of the daily iron required by a small child. Dark meat chicken has quite a bit more <a href="http://www.dailyiron.net/chicken-breast/">iron than chicken breast</a>, so it is the better poultry choice. Chicken in general also contains a form of iron (heme iron) that is the most readily absorbed by your body &#8212; iron inhibitors in grains, legumes, nuts, and seeds do not interfere with the absorption of iron in your chicken. Muscle meat such as chicken may also enhance your absorption of iron from plant-based foods.</p> <p>For more information on the iron content of your favorite foods, explore the resources on this website including the food group information. Use the search function to find some of the less common foods.</p> ]]></content:encoded>
			<wfw:commentRss>http://www.dailyiron.net/chicken-thighs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Content of Chicken Liver</title>
		<link>http://www.dailyiron.net/chicken-liver/</link>
		<comments>http://www.dailyiron.net/chicken-liver/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 21:54:11 +0000</pubDate>
		<dc:creator><![CDATA[DailyIron]]></dc:creator>
				<category><![CDATA[Poultry]]></category>
		<category><![CDATA[Chicken]]></category>
		<category><![CDATA[iron]]></category>

		<guid isPermaLink="false">http://www.ironrichfood.org/10/iron-content-of-chicken-liver-all-classes-cooked-pan-fried/</guid>
		<description><![CDATA[This food contains 12. milligrams of iron per 100 grams. In the category of poultry, we included whole products in the Top 10 list. Foods may be fortified with iron but are not included in this Top 10 list.The food tested for the particular graph below can be described more specifically as: Chicken, liver, all [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This food contains 12. milligrams of iron per 100 grams. <p>In the category of poultry, we included whole products in the Top 10 list. Foods may be fortified with iron but are not included in this Top 10 list.The food tested for the particular graph below can be described more specifically as:</p> <p><b>Chicken, liver, all classes, cooked, pan-fried</b></p> <p>Read more about <a href=http://www.dailyiron.net/meat/>iron in meat</a> or visit our list of <a href=http://www.dailyiron.net/iron-rich-foods-list/>iron-rich foods</a>.</p> <p><img src="http://www.dailyiron.net/graph/poultry/05661_Chicken_liver.png" /></p> <p>Chicken liver is one of nature&#8217;s best iron rich foods. It is loaded with iron and can be a key tool in fighting iron deficiency and iron deficiency anemia. With chicken liver, we recommend that you buy organic. There have been studies that show an increase in arsenic in chicken liver from non-organic chicken because of the level of arsenic in non-organic chicken feed. If you can find it, we also recommend that you buy liver from free range chickens. This liver is likely to be higher in beneficial fatty acids such as the health Omega 3 fats. Here are three quick chicken liver recipe ideas to add to your collection.</p> <p><b>Liver Canapes</b><br /> Set up your food processor and add one-half cup of cooked livers, one-quarter of a diced onion, a pat of butter, and a dash of salt and cayenne. Process until the mixture because a smooth paste, adding soup stock or water as necessary to get the proper consistency. Add olive to taste as well. Serve on toast or crackers.</p> <p><b>Chicken Livers On Toast</b><br /> Soak a dozen livers in milk overnight to reduce the strong flavor. Rinse the milk and cut the livers into about four pieces each. Cut bacon strips in square pieces and skewer the bacon and liver pieces, alternating each one. Put the skewers in a baking dish or on the grill. Bake in a 425 degree over making sure that the bacon gets crisp. Serve the skewers (about three per person) along with toaste and a side of marinated tomato salad.</p> <p><b>Skirt Steaks With Chicken Livers</b><br /> Cut a dozen livers into small pieces and fry them in a skillet. Broil or fry four skirt steaks until both sides are done. Sprinkle each steak with salt and pepper. Place the steaks on a hot platter and cover with the liver pieces. To the skillet, add a pat of butter and a tablespoon of water or stock. When the sauce is dissolved, pour it over the steak. Serve with potatoes and your favorite vegetable. </p> ]]></content:encoded>
			<wfw:commentRss>http://www.dailyiron.net/chicken-liver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Content of Duck</title>
		<link>http://www.dailyiron.net/duck/</link>
		<comments>http://www.dailyiron.net/duck/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 21:54:11 +0000</pubDate>
		<dc:creator><![CDATA[DailyIron]]></dc:creator>
				<category><![CDATA[Poultry]]></category>
		<category><![CDATA[Duck]]></category>
		<category><![CDATA[iron]]></category>

		<guid isPermaLink="false">http://www.ironrichfood.org/10/iron-content-of-duck-domesticated-meat-and-skin-cooked-roasted/</guid>
		<description><![CDATA[Duck contains 2.7 milligrams of iron per 100 grams. Grams is a measure of weight. To put 100 grams in perspective, consider alternative measures for this food: 1 cup equals 140 grams. In the category of poultry, we included whole products in the Top 10 list. Foods may be fortified with iron but are not [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Duck contains 2.7 milligrams of iron per 100 grams.  Grams is a measure of weight. To put 100 grams in perspective, consider alternative measures for this food:</p> <ul> <li> 1 cup equals 140 grams.</ul> <p>In the category of poultry, we included whole products in the Top 10 list. Foods may be fortified with iron but are not included in this Top 10 list.The food tested for the particular graph below can be described more specifically as:</p> <p><b>Duck, domesticated, meat and skin, cooked, roasted</b></p> <p>Read more about <a href=http://www.dailyiron.net/meat/>iron in meat</a> or visit our list of <a href=http://www.dailyiron.net/iron-rich-foods-list/>iron-rich foods</a>.</p> <p><img src="http://www.dailyiron.net/graph/poultry/05140_Duck_domesticated.png" /></p> <h2>Duck And Iron</h2> <p>Duck is an excellent source of iron. A one hundred gram serving (which is about two-thirds of one cup of duck meat) provides fifteen percent of the daily required iron for a woman aged twenty to fifty. Duck is nearly all &#8220;dark meat&#8221; (as opposed to chicken that has both white meat and dark meat), accounting for its richness in nutrients. The iron in duck is a form of iron called heme iron which is more easily absorbed by your body than is the iron in plant-based foods such as grains, legumes, nuts, and seeds. Furthermore, there may be an additional benefit to duck meat in the context of iron absorption &#8212; there is some evidence that muscle meats like duck help you absorb more iron from your plant-based foods. In this way, duck is an iron enhancer.</p> <p>For more information on the iron content of your favorite food, check out the food group analyses on this website or use the search function to find more unusual foods.</p> ]]></content:encoded>
			<wfw:commentRss>http://www.dailyiron.net/duck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
